| SN. | Company Name | District | Company Registration No. | Company Type | Registered Date |
|---|---|---|---|---|---|
| 26 | Nepal Young Star Group | Kathmandu | 119150 | Private | 10/15/2070 |
| 28 | Remit to Nepal | Lalitpur | 147295 | Private | 12/18/2072 |
| 10 | Rolwaling Academy Sunsari | Sunsari | 141156 | Private | 6/28/2072 |
| 46 | A. G. Feed Industries | Rupandehi | 141925 | Private | 8/7/2072 |
| 26 | A.R.Educational Consultancy | Kathmandu | 143435 | Private | 9/21/2072 |
| 9 | A.S. Gold Industries | Morang | 128909 | Private | 8/14/2071 |
| 26 | Aarambha Mart | Kathmandu | 130319 | Private | 9/17/2071 |
| 26 | Abhinash International | Kathmandu | 143258 | Private | 9/17/2072 |
| 28 | Advance Eye Care and Phaco Center | Lalitpur | 137941 | Private | 4/20/2072 |
| 26 | Aerik Traders | Kathmandu | 128025 | Private | 7/20/2071 |
© 2017, Government of Nepal, NITC, All Rights Reserved