S.N. |
Name |
Portfolios |
Office Contact |
| Rt. Hon’ble Prime Minister | |||
| 1 | Mr. K.P. Sharma Oli | 4211000, 4211025, 4211040, 4211035 | |
| Hon’ble Deputy Prime Ministers | |||
| 2 | Mr. Ishwor Pokharel | Defense | 4211289 |
| 3 | Mr. Upendra Yadav | Health and Population | 4262543, 4262802, 4262696, 4267376 |
| Hon’ble Ministers | |||
| 4 | Mr. Ram Bahadur Thapa | Home Affairs | 4211208, 4211214 |
| 5 | Mr. Pradeep Kumar Gyawali | Foreign Affairs | 4200182, 4200183, 4200184, 4200185 |
| 6 | Mr. Barsaman Pun | Energy, Water Resource and Irrigation | 4211516 |
| 7 | Mr. Girirajmani Pokharel | Education, Science and Technology | 4200340, 4200390 |
| 8 | Mr. Matrika Prasad Yadav | Industry, Commerce and Supplies | 4211579 |
| 9 | Mr. Raghubir Mahaseth | Physical Infrastructure and Transportation | 4211782, 4211931 |
| 10 | Mr. Gokarna Bista | Labor Employment and Social Protection | 4211963, 4211991 |
| 11 | Mr. Shakti Bahadur Basnet | Forest and Environment | 4211567 |
| 12 | Mr. Lal Babu Pandit | Federal Affairs and General Administration | 4200316 |
| 13 | Ms. Tham Maya Thapa | Women, Children and Senior Citizen | 42000082, 4200164 |
| 14 | Dr. Yuvaraj Khatiwada | Finance | 4211300, 4211748 |
| 15 | Mr. Jagat Bahadur Sunar (Bishwakarma) | Youth and Sports | 4200542, 4200540, 4200539, 4200543 |
| 16 | Mr. Rabindra Prasad Adhikari | Culture, Tourism and Civil Aviation | 4211669, 4211846 |
| 17 | Mr. Bhanu Bhakta Dhakal | Law, Justice, & Parliamentary Affairs | 4200225 |
| 18 | Mr. Chakrapani Khanal | Agricultural and Livestock Development | 4211905, 4211950 |
| 19 | Ms. Beena Magar | Water Supply | 4211693 |
| 20 | Mr. Mohammad Istiyaq Rai | Urban Development | 4211673 |
| 21 | Mr. Gokul Prasad Basnkota | Communication and Information Technology | 4211556 |
| 22 | Ms. Padma Kumari Aryal | Ministry of Land Management, Cooperatives and Poverty Alleviation | 4211708 |
| Hon’ble State Ministers | |||
| 23 | Dr. Surendra Kumar Yadav | Health and Population | 4262543, 4262802, 4262696, 4267376 |
| 24 | Mr. Dhana Bahadur Budha | Culture, Tourism and Civil Aviation | 4211669, 4211846 |
| 25 | Ms. Ram Kumari Chaudhari | Agricultural and Livestock Development | 4211905, 4211950 |
© 2017, Government of Nepal, NITC, All Rights Reserved